XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
399.16 GiB 692.6 GiB 1.07 TiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
February 2025 10.08 GiB 12.36 GiB 22.45 GiB 79.70 kbit/s - - -
March 2025 11.06 GiB 20.28 GiB 31.35 GiB 100.53 kbit/s - - -
April 2025 22.33 GiB 25.02 GiB 47.35 GiB 156.92 kbit/s - - -
May 2025 13.46 GiB 17.94 GiB 31.4 GiB 100.69 kbit/s - - -
June 2025 16.55 GiB 20.71 GiB 37.26 GiB 123.48 kbit/s - - -
July 2025 23.85 GiB 22.72 GiB 46.57 GiB 149.35 kbit/s - - -
August 2025 13.35 GiB 26.96 GiB 40.3 GiB 129.26 kbit/s - - -
September 2025 11.43 GiB 24.53 GiB 35.96 GiB 119.17 kbit/s - - -
October 2025 21.72 GiB 34.2 GiB 55.91 GiB 179.32 kbit/s - - -
November 2025 24.13 GiB 41.68 GiB 65.81 GiB 218.09 kbit/s - - -
December 2025 12.47 GiB 26.38 GiB 38.85 GiB 124.60 kbit/s - - -
January 2026 11.28 GiB 26.31 GiB 37.59 GiB 146.03 kbit/s 13.66 GiB 31.87 GiB 45.53 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
28/12/2025 361.33 MiB 810.76 MiB 1.14 GiB 113.80 kbit/s - - -
29/12/2025 388.37 MiB 1.08 GiB 1.46 GiB 145.25 kbit/s - - -
30/12/2025 274.17 MiB 633.63 MiB 907.8 MiB 88.14 kbit/s - - -
31/12/2025 388.61 MiB 653.52 MiB 1.02 GiB 101.18 kbit/s - - -
01/01/2026 315.09 MiB 649.85 MiB 964.94 MiB 93.69 kbit/s - - -
02/01/2026 338.77 MiB 1 GiB 1.33 GiB 132.56 kbit/s - - -
03/01/2026 372.93 MiB 917.42 MiB 1.26 GiB 125.28 kbit/s - - -
04/01/2026 302.45 MiB 700.87 MiB 0.98 GiB 97.41 kbit/s - - -
05/01/2026 369.47 MiB 739.42 MiB 1.08 GiB 107.66 kbit/s - - -
06/01/2026 430.95 MiB 904.79 MiB 1.3 GiB 129.69 kbit/s - - -
07/01/2026 635.82 MiB 676.05 MiB 1.28 GiB 127.37 kbit/s - - -
08/01/2026 383.7 MiB 900.6 MiB 1.25 GiB 124.69 kbit/s - - -
09/01/2026 342.19 MiB 718.66 MiB 1.04 GiB 103.00 kbit/s - - -
10/01/2026 390.72 MiB 988.96 MiB 1.35 GiB 133.95 kbit/s - - -
11/01/2026 298.16 MiB 680.76 MiB 978.92 MiB 95.04 kbit/s - - -
12/01/2026 511.98 MiB 780.29 MiB 1.26 GiB 125.47 kbit/s - - -
13/01/2026 576.56 MiB 1.42 GiB 1.99 GiB 197.47 kbit/s - - -
14/01/2026 841.27 MiB 1.67 GiB 2.49 GiB 247.31 kbit/s - - -
15/01/2026 379.24 MiB 947.71 MiB 1.3 GiB 128.83 kbit/s - - -
16/01/2026 389.68 MiB 937.44 MiB 1.3 GiB 128.85 kbit/s - - -
17/01/2026 343.85 MiB 613.32 MiB 957.17 MiB 92.93 kbit/s - - -
18/01/2026 383.2 MiB 838.96 MiB 1.19 GiB 118.66 kbit/s - - -
19/01/2026 432.49 MiB 659.73 MiB 1.07 GiB 106.04 kbit/s - - -
20/01/2026 598.01 MiB 2.17 GiB 2.76 GiB 274.24 kbit/s - - -
21/01/2026 728.09 MiB 1.13 GiB 1.84 GiB 183.42 kbit/s - - -
22/01/2026 388.81 MiB 1.17 GiB 1.55 GiB 153.97 kbit/s - - -
23/01/2026 660.15 MiB 1.66 GiB 2.31 GiB 229.39 kbit/s - - -
24/01/2026 336.09 MiB 1.2 GiB 1.52 GiB 151.47 kbit/s - - -
25/01/2026 503.88 MiB 1.74 GiB 2.23 GiB 222.06 kbit/s - - -
26/01/2026 297.58 MiB 798.79 MiB 1.07 GiB 180.33 kbit/s 504.11 MiB 1.32 GiB 1.81 GiB
Last update: 26/01/2026, 14:10:00
Interface ens160 since 08/08/2023

070 - Dashboard | Mantido por Alan Fagundes PY4EI | Personalizado por Daniel K. PU5KOD
Tempo em serviço: 12 d. 05:09:23
Hosted By